<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>U District Physical Therapy</title>
	<atom:link href="http://www.udistrictpt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.udistrictpt.com</link>
	<description>U District Physical Therapy</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:22:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Summer Run Series</title>
		<link>http://www.udistrictpt.com/2012/01/summer-run-series/</link>
		<comments>http://www.udistrictpt.com/2012/01/summer-run-series/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:14:32 +0000</pubDate>
		<dc:creator>udistrictpt</dc:creator>
				<category><![CDATA[Foundation]]></category>

		<guid isPermaLink="false">http://www.udistrictpt.com/?p=134</guid>
		<description><![CDATA[Come join us the last 3 Wednesday evenings of July on the Centenial Trail for a family fitness outing. We’ll supply the David’s Pizza and otter pops and you supply the hard work You have the option of doing a &#8230; <p><a href="http://www.udistrictpt.com/2012/01/summer-run-series/">Read the full story <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>Come join us the last 3 Wednesday evenings of July on the Centenial Trail for a family fitness outing. We’ll supply the David’s Pizza and otter pops and you supply the hard work You have the option of doing a 5k or a 1k timed run, starting from our Downtown location which is right next to Gonzaga University. The 5k will take you into Downtown, while the 1k loops around Mission park. Our team of therapists, aids, sports traines, office staff, and their families will be on the trail to hand our water and Hi Fives. Call 509.458.7686 for questions and to register. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.udistrictpt.com/2012/01/summer-run-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U-District Foundation</title>
		<link>http://www.udistrictpt.com/2012/01/u-district-foundation/</link>
		<comments>http://www.udistrictpt.com/2012/01/u-district-foundation/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 19:15:15 +0000</pubDate>
		<dc:creator>udistrictpt</dc:creator>
				<category><![CDATA[Foundation]]></category>

		<guid isPermaLink="false">http://www.udistrictpt.com/?p=136</guid>
		<description><![CDATA[The U-District Foundation was established as way for us to give back to the Spokane community. Our goal is to encourage kids to live healthy lives and inspire them to dream great dreams! We offer free youth fitness camps, sports &#8230; <p><a href="http://www.udistrictpt.com/2012/01/u-district-foundation/">Read the full story <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The U-District Foundation was established as way for us to give back to the Spokane community. Our goal is to encourage kids to live healthy lives and inspire them to dream great dreams! We offer free youth fitness camps, sports training scholarships for individuals and teams, and provide assistance to local schools&#8217; physical education programs. </p>
<p><a href="http://www.plugmyevent.com/events/view/UpFVTL0tlT">CLICK HERE TO REGISTER</a> for our <strong>3rd Annual Night of Encouragement</strong> Dinner &#038; Auction.  Our Night of Encouragement raises money to support health in Spokane&#8217;s youth by allowing us to run our PE programs, Fitness Camps, and scholarship program.  Thanks for your support!</p>
<p><strong>Fitness &amp; Fun Camp</strong></p>
<p>Our Fitness &amp; Fun Camp was designed to teach kids healthy eating habits, cardiovascular &amp; strengthening exercises, goal setting and teamwork, all while having a lot of FUN!  The camp is run by our team of physical therapists, strength &amp; conditioning coaches, personal trainers, ATCs, friends, and family.  We send out scholarships to all the local community centers, boys &amp; girls clubs, Morning Star Boys Ranch and Title 1 schools so that the kids are able to come totally free of charge.  The goal of camp is to love &amp; encourage kids so that they will link health &amp; fitness with fun and success.  Camps run Monday thru Thursday during spring, summer, and winter breaks. </p>
<p><strong>PE Programs</strong></p>
<p>We know the importance of physical activity and the role it plays in contributing to a healthy mind and spirit.  Through the U-District Foundation, we are able to donate our certified strength &amp; conditioning coaches&#8217; time to local schools so that they can assist in their PE programs.  Because of budgetary reasons, some schools in Spokane have cut their PE programs and we have been able to step in and make sure that kids are still getting out and playing. </p>
<p><strong>Scholarships</strong></p>
<p>After training hundreds of athletes in the Spokane area and seeing a wide range of athleticism and effort, we noticed that every athlete had one thing in common… they could afford it.  We want to make sure that all motivated athletes who are hungry to better themselves have an opportunity to be coached by qualified trainers who really care about them.  Our scholarship program has an application process that requires the athlete to reflect upon their goals and what they want to get out of their training.  If they are selected, they have the opportunity to &#8220;pay it forward&#8221; by donating their time at our Fitness &amp; Fun Camp and teaching other athletes the same skills they learned during their individual training.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.udistrictpt.com/2012/01/u-district-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Series Finish Times</title>
		<link>http://www.udistrictpt.com/2012/01/hello-world/</link>
		<comments>http://www.udistrictpt.com/2012/01/hello-world/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:19:21 +0000</pubDate>
		<dc:creator>udistrictpt</dc:creator>
				<category><![CDATA[Foundation]]></category>

		<guid isPermaLink="false">http://www.udistrictpt.com/?p=1</guid>
		<description><![CDATA[1 Jim Rucker 16.26.30 2 Evan Sims 16.26.48 3 Kyle McNaught-Davis 16.37.14 4 David Larpenteur 16.42.47 5 Brent Christensen 16.48.38 6 Todd Jones 17.42.32 7 Ben Poffenroth 17.42.75 8 Chris Morlan 17.54.02 9 Andy Lefriec 18.01.59 10 Braden Boice 18.16.69 &#8230; <p><a href="http://www.udistrictpt.com/2012/01/hello-world/">Read the full story <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>1	Jim Rucker	     16.26.30<br />
  2	Evan Sims 	     16.26.48<br />
  3	Kyle McNaught-Davis    16.37.14<br />
  4	David Larpenteur	     16.42.47<br />
  5	Brent Christensen	     16.48.38<br />
  6	Todd Jones	     17.42.32<br />
  7	Ben Poffenroth	     17.42.75<br />
  8	Chris Morlan	     17.54.02<br />
  9	Andy Lefriec 	     18.01.59<br />
  10	Braden Boice	     18.16.69<br />
  11	Tom Fuchs	              18.23.09<br />
  12	Haley Cooper-Scott	     18.57.58<br />
  13	Alex Lafriec	     19.03.89<br />
  14	Charles Joy	     19.06.06<br />
  15	Heather Lafriec	     19.24.91<br />
  16	Cory Yost	              19.32.08<br />
  17	Ken Mulvania	     19.53.37<br />
  18	Bill Mizell	     20.01.16<br />
  19	Nick Ranson	     20.16.40<br />
  20	Paul Suker	     20.21.96<br />
  21	Aaron Scott	     20.24.68<br />
  22	Lora Jackson	     20.29.00<br />
  23	Sarah Rodenbough	     20.33.09<br />
  24	Chris Keltz	     20.47.21<br />
  25	Brian Torosian	     20.49.17<br />
  26	Jon Jonckers	     20.54.29<br />
  27	Jeff Underwood	     20.03.87<br />
  28	Lindsay Burdett	     21.17.51<br />
  29	Jennifer Johnson	     21.46.59<br />
  30	Ashley Bruck	     21.52.74<br />
  31	Jerry Graham	     21.57.08<br />
  32	Krista McNaught-Davis  21.59.63<br />
  33	Jackie Van Allen	     22.18.31<br />
  34	Furlam Morlas	     22.21.56<br />
  35	Phaedra Cote	     22.31.61<br />
  36	Liz Wallace	     22.37.93<br />
  37	Sandra Anthony 	     22.39.55<br />
  38	Callab Martin	     22.48.03<br />
  39	Zak Sherick	     22.49.50<br />
  40	Shannon Overbay	     22.56.51<br />
  41	Billy Barmes	     23.24.66<br />
  42	Korey Anthony	     23.29.01<br />
  43	Levi James 	     23.33.86<br />
  44	Tana Bland 	     23.34.83<br />
  45	Matt Allman	     23.41.16<br />
  46	Wayne Foster 	     23.43.92<br />
  47	Zion Jackson 	     23.49.95<br />
  48	Linda Lillard	     23.50.45<br />
  49	Sarah Lucke	     23.57.12<br />
  50	Courtney Sherick	     23.58.86<br />
  51	Jackson Floyd	     24.06.76<br />
  52	Ryan Floyd	     24.06.98<br />
  53	Ben Merritt	     24.07.75<br />
  54	Todd Phenneger	     24.88.36<br />
  55	Jenna Jensen	     24.09.46<br />
  56	Jeremi Delcampo	     24.13.24<br />
  57	Carol Mahoney	     24.38.62<br />
  58	Sarah Hanson	     24.41.15<br />
  59	Taylor Cherry	     24.49.98<br />
  60	Sarah Barnes 	     24.50.31<br />
  61	Ariel Garcia 	     24.50.62<br />
  62	Ruven Martinez	     24.50.92<br />
  63	Stephanie Zamora 	     25.04.51<br />
  64	Jazmine McDaniel	     25.09.64<br />
  65	Tiana Hubbard	     25.11.19<br />
  66	Randy Schwaegler	     25.44.69<br />
  67	Wendy Carey	     25.47.65<br />
  68	Scott Scott Vison	     25.59.19<br />
  69	Sarah Jeter 	     26.08.01<br />
  70	David Jeter	     26.17.39<br />
  71	Caleb Jensen	     26.18.86<br />
  72	John Carie	     26.24.41<br />
  73	Brenden Duncan	     26.32.29<br />
  74	Mathew Davis 	     26.35.88<br />
  75	Josh Cox	              26.38.29<br />
  76	John Demke	     26.42.20<br />
  77	Nicole Boice	     26.49.91<br />
  78	Jeff Warren	     27.01.69<br />
  79	Bridget Lemberg	     27.11.52<br />
  80	Ruvim Shcherbina	     27.12.21<br />
  81	Philip Thompson	     27.16.99<br />
  82	Isaac Davis 	     27.18.79<br />
  83	Piper Driskell 	     27.24.93<br />
  84	Bret Whilesides 	     27.25.74<br />
  85	Chance Dixion	     27.26.69<br />
  86	Jay Niehas	     27.30.92<br />
  87	Mason Tiffany 	     27.31.70<br />
  88	Matt Thompson	     27.33.05<br />
  89	Jonas Bears	     27.41.00<br />
  90	Truvor Bodnar	     27.58.54<br />
  91	Chase Sandifur	     28.00.49<br />
  92	Phil Sandifur	     28.01.14<br />
  93	Rahale Getnet	     28.05.79<br />
  94	Maya Jackson	     28.08.76<br />
  95	Elizabeth Quesinberry  28.09.58<br />
  96	John Breneman	     28.11.63<br />
  97	Cassie Lillard	     28.17.71<br />
  98	Brittney Carey	     28.18.72<br />
  99	Matt Deakins	     28.22.42<br />
  100	Melinda Husband	     28.26.61<br />
  101	Kelly Husband	     28.27.00<br />
  102	Anthony Kurtzhall	     28.35.22<br />
  103	Jill Barville	     28.40.43<br />
  104	Curtis Barville	     28.41.35<br />
  105	Kris Gladden	     29.00.44<br />
  106	Jessica Mokler	     29.05.0<br />
  107	Cole Thompson	     29.07.58<br />
  108	Gretchen Snider 	     29.14.49<br />
  109	Joni Driskell	     29.15.37<br />
  110	Diane Martinez	     29.17.19<br />
  111	Woo McGlocklin	     29.17.93<br />
  112	Dena Hanson	     29.19.01<br />
  113	Riley McCandless	     29.40.36<br />
  114	Alyse Oleynik	     29.41.43<br />
  115	Brendan Fickenscher    29.43.53<br />
  116	Rachel Mooter	     29.46.96<br />
  117	Susie Prussack	     29.41.68<br />
  118	Rachel Zak	     29.49.20<br />
  119	Andrea Davis	     30.07.74<br />
  120	Shawna Soles	     30.21.04<br />
  121	Rusty Eagle	     30.22.32<br />
  122	Carolyn Kinghorn	     30.32.56<br />
  123	Susie Breneman	     30.40.16<br />
  124	Victoria Naccarato	     30.44.96<br />
  125	NO TAG	              30.45.37<br />
  126	Andrey Shcherbina 	     30.53.92<br />
  127	Martha Cindric	     31.01.25<br />
  128	Habtamua Melaku	     31.32.22<br />
  129	Quincy Metaul	     31.36.09<br />
  130	Lynn Yost	              31.40.20<br />
  131	Lisa Williams	     31.41.02<br />
  132	David Scott	     32.29.31<br />
  133	Kasey Anthony	     32.35.69<br />
  134	Barrie Flonko	     33.11.16<br />
  135	Calden Fickenscher	     33.17.32<br />
  136	Alayna Delger	     33.24.14<br />
  137	Sydney Dixon	     33.32.29<br />
  138	Lula Ranson	     33.51.92<br />
  139	Sarah Ranson	     33.52.89<br />
  140	Mel Hart	              33.56.55<br />
  141	Mimora	              34.01.21<br />
  142	Elizabeth Shcherbina   34.15.94<br />
  143	Phillip Shcherbina	     34.30.20<br />
  144	Rachel Jaten	     34.38.67<br />
  145	Jonah Brown	     34.46.58<br />
  146	John Demke	     34.55.27<br />
  147	Sally Delger	     34.57.75<br />
  148	Jake Delger	     34.59.01<br />
  149	Blake DeHart	     35.35.48<br />
  150	Tom DeHart	     35.36.08<br />
  151	Coxlby Dixion	     35.49.41<br />
  152	NO TAG	              35.56.36<br />
  153	Rhyann Davis 	     36.10.79<br />
  154	Terra Johnson	     36.11.86<br />
  155	Michael Davis	     36.21.23<br />
  156	Cammie Lee	     36.22.30<br />
  157	Cassie Mooter	     36.23.12<br />
  158	Paul Mooter	     36.27.74<br />
  159	Francis Bertotti-Metoyer36.32.85<br />
  160	Allyson Bears	     36.37.10<br />
  161	Patrick Bears	     36.46.18<br />
  162	Robin Jentges	     36.50.22<br />
  163	Linnea Sanderman	     36.50.43<br />
  164	Lisa Sunderman	     37.16.84<br />
  165	Dean Bockey	     37.21.73<br />
  166	Marty Pannell	     37.39.77<br />
  167	Carter Nilson	     37.43.00<br />
  168	Alex Hinrichs	     37.43.31<br />
  169	Alex Ewers	     37.44.56<br />
  170	Reid Bartels	     37.50.61<br />
  171	Debbie John	     37.51.06<br />
  172	Kristin Olson	     37.51.91<br />
  173	Courtney Gladden	     38.08.78<br />
  174	Shinna Soles	     38.09.11<br />
  175	Logan Brophy	     38.23.92<br />
  176	Matt Pfeifer 	     38.24.86<br />
  177	Nicole Devernay	     41.21.07<br />
  178	Katie Duncan	     41.45.39<br />
  179	John Jones	     41.51.40<br />
  180	Hunter Ward 	     42.28.98<br />
  181	Jim Yockey 	     42.36.96<br />
  182	Cheryl Demke	     42.39.58<br />
  183	Taylor Duncan	     42.42.23<br />
  184	Jonni Deakins	     43.27.65<br />
  185	Erin Ewers	     43.29.06<br />
  186	Janey Ewers	     43.45.61<br />
  187	Gracie Day	     43.45.78<br />
  188	Jillian Calkins	     44.10.58<br />
  189	Jace Walker	     44.11.49<br />
  190	Bennan Walker	     44.12.74<br />
  191	Amy Walker	     44.23.10<br />
  192	Angela Tiffany	     44.23.58<br />
  193	Shawn Tiffany	     44.30.03<br />
  194	Hunter Gladden	     44.30.98<br />
  195	Karla Gladden	     44.55.70<br />
  196	Taylor Hart	     44.59.37<br />
  197	Mason Hart	     46.15.57<br />
  198	Dakota Brown	     47.55.33<br />
  199	Darlene Palmer	     48.17.18<br />
  200	Kay Robinson	     48.17.80<br />
  201	Riley Robinson	     48.25.18<br />
  202	Colleen Fuchs	     48.44.75<br />
  203	RyLee Suter	     49.03.57<br />
  204	Hunter Soles	     49.08.15<br />
  205	Tommy Fuchs	     49.35.61<br />
  206	Alexys Keltz	     49.36.13<br />
  207	Amanda Keltz	     54.47.67<br />
  208	Vicki Valente 	     54.48.17<br />
  209	Kelly Garst	     56.49.66<br />
  210	Ruth Yockey	     57.46.47<br />
  211	Chloe Palmer	     57.52.45</p>
]]></content:encoded>
			<wfw:commentRss>http://www.udistrictpt.com/2012/01/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

